THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 |
| Pn [kW] – 3/1 | 9 | 13,5 | 18 | 27 | 32 | 48 | |
| Pn [kW] – 3/3 | 9 | 13,5 | 18 | 27 | 36 | 48 | 64 |
| Parallel configuration(1) | up to 6 units | ||||||
| Input | |||||||
| Rated voltage | 400 V | ||||||
| Voltage tolerance | ± 20%(2) (up to -40% @ 50% of rated power) | ||||||
| Rated frequency | 50/60 Hz | ||||||
| Frequency tolerance | ± 10% | ||||||
| Power factor / THDI(3) | 0.99 / < 3% | ||||||
| Output | |||||||
| Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) | ||||||
| 3ph + N: 400 V (380/415 V configurable) | |||||||
| Voltage tolerance | ± 1% | ||||||
| Rated frequency | 50/60 Hz | ||||||
| Frequency tolerance | ± 2% (configurable from 1% to 8% with generating set) | ||||||
| Total output voltage distortion – linear load | < 1 % | ||||||
| Total output voltage distortion – non-linear load | < 5 % | ||||||
| Overload(2) | 125% for 10 minutes, 150% for 1 minute (2) | ||||||
| Crest factor | 3:1 (complying with IEC 62040-3) | ||||||
| Bypass | |||||||
| Rated voltage | 1ph + N: 230 V, 3ph + N: 400 V | ||||||
| Voltage tolerance | ± 15% (configurable from 10% to 20% with generating set) | ||||||
| Rated frequency | 50/60 Hz | ||||||
| Frequency tolerance | ± 2% (configurable from 1% to 8% with generating set) | ||||||
| Environment | |||||||
| Operating ambient temperature | from 0 °C up to +50 °C(2) (from 15 °C to 25 °C for maximum battery life) | ||||||
| Relative humidity | 0 % – 95 % without condensation | ||||||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||||||
| Acoustic level at 1 m | < 52 dBA | < 55 dBA | < 65 dBA | ||||
| (ISO 3746) | |||||||
| UPS cabinet | |||||||
| Dimensions (3/1) W x D x H | 600 x 800 x 1400 mm | 1000 x 835 x | – | ||||
| 1400 mm | |||||||
| Dimensions (3/3) W x D x H | 600 x 800 x 1400 mm | 1000 x 835 x | |||||
| 1400 mm | |||||||
| Weight (3/1) | 230 kg | 250 kg | 270 kg | 330 kg | 490 kg | 540 kg | – |
| Weight (3/3) | 230 kg | 250 kg | 270 kg | 320 kg | 370 kg | 500 kg | 550 kg |
| Degree of protection | IP31 and IP52 (according to IEC 60529) | ||||||
| Colours | RAL 7012 | ||||||
| Standards | |||||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||||||
| Type and performance | IEC/EN 62040-2, AS 62040.2 | ||||||
| EMC | IEC/EN 62040-3, AS 62040.3 | ||||||
| Product declaration | CE, RCM (E2376) | ||||||


