THÔNG SỐ KỸ THUẬT:
| Model | MBR31-10 | MBR31-12 | MBR31-15 | MBR31-20 | |
| Input | |||||
| Nominalvoltage | 380-400-415 Vac three-phase with neutral / 220-230-240 single-phase | ||||
| Nominal frequency | 50 or 60 Hz | ||||
| Frequency tolerance | 40 ÷ 72 Hz | ||||
| Power factor at full load | 0.99 | ||||
| Current distortion | THDI 3% | ||||
| By Pass | |||||
| Nominal voltage | 220-230-240 Vac 220-230-240 Vac | ||||
| Number of phases | 1 1 | ||||
| Voltage tolerance | 180 180 ÷ 264 V (selectable) | ||||
| Nominal frequency | 50 or 60 Hz (selectable) | ||||
| Frequency tolerance | ±5 (selectable) | ||||
| Output | |||||
| Nominal power (kVA) | 10 | 12 | 15 | 20 | |
| Active power (kW) | 8 | 9.6 | 12 | 16 | |
| Power factor | 0.8 | ||||
| Number of phases | 1 | ||||
| Nominal voltage (V) | 220-230-240 Vac (selectable) | ||||
| Static variation | ± 1% | ||||
| Dynamic variation | ± 3% | ||||
| Crest factor (Ipeak/Irms) | 3:01 | ||||
| Voltage distortion | < 1% with linear load / < 3% with non-linear load | ||||
| Frequency | 50 veya 60 Hz 50 or 60 Hz | ||||
| Frequency stability | 0.01% | ||||
| during battery operation | |||||
| Overload at Pf 0.8 | 110% for 10 minutes, 133% for 1 minute, 150% for 5 seconds | ||||
| Batteries | |||||
| Type | VRLA AGM / GEL VRLAAGM/GEL | ||||
| Charging time | 6 saat 6 hours | ||||
| Info For Installation | |||||
| Weight without internal batteries (kg) (MCM/MSM) | 80/105 | 82/110 | 90/115 | 95/120 | |
| Boyutlat(hwd)(mm) Dimensions (hwd) (mm) | 930 x 320 x 840 ( MCM versiyonu ) 930 x 320 x 840 (MCM version) | ||||
| 1320 x 440 x 850 ( MSM versiyonu ) 1320 x 440 x 850 (MSM version) | |||||
| Communication | 3 slot for communications interface /RS232/USB | ||||
| Ambient temperature | 0°C / +40°C | ||||
| Relative humidity | 90% non-condensing | ||||
| Colour Dark | grey RAL 7016 | ||||
| Noise level | < 52 dBA a 1 m | ||||
| Protection level | IP20 | ||||
| Smart Active Output | up to 98% up to 98% | ||||
| Regulations | Directive EMC 2004/108/CE Electromagnetic Compatibility Directive | ||||
| Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2 C2 | |||||
| Classification according to IEC 62040-3 (Voltage Frequency Independent) VFI – SS – 111 | |||||


