THÔNG SỐ KỸ THUẬT:
| Model | PWR11-OL1000 | PWR11-OL2000 | PWR11-OL3000 | PWR11-OL6000 | PWR11-OL10000 | PWR31-OL3110 | PWR31-OL3120 | |||||||
| Power (kVA) | 1 kVA | 2 kVA | 3 kVA | 6 kVA | 10 kVA | 10 kVA | 20 kVA | |||||||
| KW | 0.9 kW | 1.8 kW | 2.7kW | 5.4 kW | 9 kW | 9 kW | 18 kW | |||||||
| Input Characteristics | ||||||||||||||
| Input Voltage Range | 110 ̴ 290) ± 5VAC (half load) / (140 ̴ 290) ± 5VAC (full load) | Three-phase 305-478 VAC | ||||||||||||
| Input Frequency | 45 Hz 55 Hz ± 0.5% (50/60 Hz auto-detection) | |||||||||||||
| Input power factor | ≥0.99 | |||||||||||||
| Input THDİ | ≤%5 Lineer yük / ≤ 5% linear load | |||||||||||||
| Exit Characteristics | ||||||||||||||
| Output Voltage | 208VAC / 210VAC / 220VAC / 230VAC / single-phase 240 VAC ± 3% | |||||||||||||
| Output Frequency | (50/60 ± 0.2) Hz (50/60 Hz input automatic detection) | |||||||||||||
| Output THDv | ≤ 3% linear load ≤ 5% non-linear load | |||||||||||||
| Waveform | Full sine | |||||||||||||
| Efficiency | ≥%89 AC modda, ≥%85 Aküden çalışmada | |||||||||||||
| Overload | 105% ~ 125%: After a 10-minute bypass / 125% ~ 150%: 30 sec after bypass | %110-%150:10 min | ||||||||||||
| >%150 Yükte 200milisaniye sonra sistem kapatılır | ;>%150 :1 min | |||||||||||||
| Crest factor | 3:01 | |||||||||||||
| Short circuit protection | Ups shuts down and gives alarm | |||||||||||||
| Alarm Alerts | ||||||||||||||
| If abnormal network | Beep every 4 seconds of data, 40 sec. After the alarm stops | |||||||||||||
| The battery level is low | 1 second intervals beep | |||||||||||||
| UPS is abnormal working | Continuous beep and a red warning LED | |||||||||||||
| Battery Info | ||||||||||||||
| ype | Dry type full maintenance-free battery | |||||||||||||
| DC Voltage of battery | 24VDC | 48VDC | 72VDC | 192VDC | 240VDC | |||||||||
| Battery Configuration | 2×12V/9AH | 4×12V/9AH | 6×12V/9AH | 16×12V/7-9 AH | 16×12V/7-9 AH | 20×12V/7-9 AH | 20 * External | |||||||
| The charging current | 1Amper standart, 7Amper opsiyonel | 1 Amper standart, 5 Amper opsiyonel | 1,5 Amper | 4.5 Amper | ||||||||||
| Charging capacity | 90% capacity after 8 hours | |||||||||||||
| Battery time | At full load 5min, 10min at 50% load | |||||||||||||
| General Features | ||||||||||||||
| Output plug type | Standard 220 VAC outlet (optional variable) | |||||||||||||
| IP Koruma / IP Protection | IP 20 | |||||||||||||
| Çalışma sıcaklığı / Operating temperature | 0~40 ºC | |||||||||||||
| Humidity | 10-90% (non-condensing) | |||||||||||||
| Noise | <50db (1 meter) | |||||||||||||
| “Boyutlar(mm) “Dimensions (mm) | 144x357x215 | 190x452x341 | 262x514x735 | 260x560x730 | ||||||||||
| ExDxY” wxdxh “ | ||||||||||||||
| Packaged dimensions | 236x427x316 | 337X602X482 | 355X650X815 | 360X662X905 | ||||||||||
| Net / Gross Weight (kg) | 6-Oct | 20/12 | 24/12,5 | 45/87 55/110 | ||||||||||




