THÔNG SỐ KỸ THUẬT:
| UPS SYSTEM | |||
| Power (Sn) | 25 to 200 kVA | 25 to 400 kVA | 25 to 600 kVA |
| Power (Pn) | 25 to 200 kW | 25 to 400 kW | 25 to 600 kW |
| Number of power modules | 1 to 8 | 1 to 16 | 1 to 24 |
| Input / output | 3-Mar | ||
| Redundant configuration | N+x | ||
| Input | |||
| Voltage | 400 V 3ph (340 V to 480 V) | ||
| Frequency | 50/60 Hz ±10% | ||
| Power factor / THDI | > 0.99 / < 1,5% | ||
| Output | |||
| Power factor | 1 (according to IEC/EN 62040-3) | ||
| Voltage | 380/400/415 V ±1% 3ph+N | ||
| Frequency | 50/60 Hz ±0.1% | ||
| Voltage distortion | < 1% (linear load), < 3% (non-linear load according lEC 62040-3) | ||
| Short-circuit current | up to 3 x In | ||
| Overload | 125% for 10 minutes, 150% for 1 minute | ||
| Crest factor | 3:01 | ||
| Bypass | |||
| Voltage | rated output voltage ±15% (configurable with from 10% to 20%) | ||
| Frequency | 50/60 Hz ±2% (configurable for GenSet compatibility) | ||
| Efficiency (TÜV SÜD verified) | |||
| Online double conversion mode | up to 96.5% | ||
| Environment | |||
| Ambient temperature | 0 °C to 40 °C (15 to 25 °C for maximum battery life) | ||
| Relative humidity | 0 to 95% without condensation | ||
| Maximum altitude | 1000 m without derating (3000 m max) | ||
| Acoustic level at 1 m | < 55 dBA | ||
| System Cabinet | |||
| Width | 600 mm | 2 x 600 mm (combinable system) | 3 x 600 mm (combinable system) |
| 2010 mm (fully integrated solution) | 2610 mm (fully integrated solution) | ||
| Depth | 890 mm | ||
| Height | 1975 mm | ||
| Weight (empty cabinet) | 210 kg | 2 x 210 kg (combinable system) | 3 x 210 kg (combinable system) |
| 780 kg (fully integrated solution) | 1010 kg (fully integrated solution) | ||
| Degree of protection | IP20 | ||
| Standards | |||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||
| EMC | IEC/EN 62040-2 Class C2, AS 62040.2 | ||
| Performance | VFI-SS-111, IEC/EN 62040-3, AS 62040.3 | ||
| Seismic compliance | Uniform Building Code UBC:1997, IEC 60068-2-57:2013 | ||
| Environmental | IEC/EN 62040-4 | ||
| Product certification | CE, RCM (E2376) | ||
| Power module | |||
| Height | 3U | ||
| Weight | 34 kg | ||
| Type | Hot plug-in / Hot-swappable | ||
| MTBF | > 1 000 000 hours (calculated and verified) | ||






