THÔNG SỐ KỸ THUẬT:
| Sn [VA] | 1100 | 1700 | 2200 | 3300 |
| Pn [W] | 900 | 1350 | 1800 | 2700 |
| Architecture | on-line double conversion VFI with input PFC and automatic bypass | |||
| Input | ||||
| Rated voltage | 230 V (1ph) | |||
| Voltage tolerance | 175÷280 V; up to 120 V @70% load | |||
| Rated frequency | 50/60 Hz | |||
| Frequency tolerance | +/-10% (Auto-Selectable) | |||
| Power factor / THDi | >0.99 / <5% | |||
| Output | ||||
| Rated voltage | 230 V (1ph) | |||
| Voltage tolerance | selectable 200/208/220/240 V | |||
| Rated frequency | 50 or 60 Hz | |||
| Frequency tolerance | ± 2% (± 0.05 Hz in battery mode) | |||
| Power factor | 0.9 | 0.9 | 0.9 | 0.9 |
| @ 1000 VA | @ 1500 VA | @ 2000 VA | @ 3000 VA | |
| Efficiency | up to 93% online mode | |||
| Overload capability | up to 105% continuously; 125% for 3 min; 150% for 30 s | |||
| Connections | 6 x IEC 320-C13 (10 A) | 6 x IEC 320-C13 (10 A) + 1 x IEC 320-C19 (16 A) | ||
| Battery | ||||
| Standard autonomy(1) | 8 min | 12 min | 8 min | 10 min |
| Voltage | 24 VDC | 48 VDC | 72 VDC | |
| Recharge time | < 6h to recover 90% capacity | |||
| Communication | ||||
| Interfaces | RS232 (DB9 port) MODBUS protocol, USB HID protocol | |||
| Ethernet | WEB / SNMP (Ethernet RJ45 port) – option | |||
| COMM slots | 1 available as standard | |||
| Dry contacts card | option | |||
| EPO input | RJ11 port | |||
| Environment | ||||
| Operating ambient temperature | from 0 °C up to +40 °C (from 15 °C to 25 °C for maximum battery life) | |||
| Temperature class A according to DNV GL | ||||
| Relative humidity | 5 % – 95 % without condensation | |||
| Maximum altitude | 1000 m without derating (max. 3000 m) | |||
| Noise level (ISO 3746) | < 45 dBA | < 50 dBA | ||
| UPS Cabinet | ||||
| Dimensions W x D x H | 89 x 333 x 440 mm | 89 x 430 x 440 mm | 89 x 608 x 440 mm | |
| Dimensions RACK U | 2U | |||
| Weight | 13 kg | 18 kg | 19 kg | 30 kg |
| Degree of protection | IP20 | |||
| EBM – External Battery Module | ||||
| Dimensions W x D x H | 89 x 333 x 440 mm | 89 x 430 x 440 mm | 89 x 608 x 440 mm | |
| Dimensions RACK U | 2U | |||
| Weight | 16 kg | 29 kg | 43 kg | |
| Standards | ||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||
| EMC | IEC/EN 62040-2, AS 62040.2 | |||
| Performance | IEC/EN 62040-3 (efficiency tested by an external independent body) | |||
| Maritime certification | Tested according to type approval program No. 6-800 Appendix A 822.20 | |||
| SEMICONDUCTOR CONVERTERS, in addition EMC according to IEC 60945 | ||||
| Product declaration | CE, RCM (E2376) | |||




