THÔNG SỐ KỸ THUẬT:
| Sn | 1000 VA | 1500 VA |
| Pn | 670 W | 1000W |
| Input / output | 1/1 | |
| Input | ||
| Rated voltage | 230 V (default), 220 V, 230 V, 240 V selectable | |
| Rated frequency | 50/60 Hz auto-sensing | |
| Output | ||
| Rated voltage | 230 V | |
| Rated frequency | 50/60 Hz | |
| Sockets | 4 x IEC 320 (10 A) | |
| Data line protection | NTP data line suppressor: RJ45 10 Base T | |
| Batteries | ||
| Type | Sealed lead-acid maintenance free – expected life 3/5 years | |
| Back-up time (1) | 12 min | |
| Communication | ||
| Interfaces | RS232 – USB | |
| Local communication software | Local View | |
| UPS Cabinet | ||
| Dimensions W x D x H | 440 x 578 x 44.5 mm | |
| Weight | 21 kg | 23 kg |
| Standards | ||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |
| EMC | IEC/EN 62040-2, AS 62040.2 | |
| Product declaration | CE, RCM (E2376) | |


