THÔNG SỐ KỸ THUẬT:
| Sn [VA] | 1500 | 3000 | 4500 | 6000 |
| Pn [W] | 1050 | 2100 | 3150 | 4200 |
| Input / output 1/1 | • | • | • | • |
| Input / output 3/1 | • | • | ||
| Input | ||||
| Rated voltage | 230 V (1ph) | 230 V (1ph + N) | ||
| 400 V (3ph + N) | ||||
| Voltage tolerances | ± 20 % (up to -30 % at 70 % nominal load) | |||
| Rated frequency | 50 / 60 Hz | |||
| Frequency tolerance | ± 10 Hz | |||
| Power factor | 0.99 | |||
| Output | ||||
| Rated voltage | 230 V (1ph + N) | |||
| Voltage tolerance | ± 3% (can be set 208/220/240 V) | |||
| Rated frequency | 50 / 60 Hz | |||
| Frequency tolerance | ± 2% (± 0.1% autonomous frequency) | |||
| Overload | 110% for 1 minute, 130% for 10 seconds, 200% for 5 cycles | |||
| Crest factor | 3:1 | |||
| Bypass | ||||
| Rated voltage | voltage selected | |||
| Voltage tolerance | ± 15% | |||
| Rated frequency | frequency selected | |||
| Frequency tolerance | ± 2 % | |||
| Efficiency | ||||
| Online mode | up to 91 % | |||
| Eco Mode | 97% | |||
| Environment | ||||
| Operating environment temperature | from 0 °C up to +40 °C | |||
| (from 15 °C to 25 °C for maximum battery life) | ||||
| Relative humidity | 0% – 90% without condensation | |||
| Maximum altitude | 1000 m without de-rating (maximum 3000 m) | |||
| Mod-System MODULYS MC – EB | ||||
| Mod-MC 4XX – 4 slots W x D x H | 550 x 625 x 760 mm | |||
| Mod-MC 6XX – 6 slots W x D x H | 550 x 625 x 1026 mm | |||
| Mod-MC 9XX – 9 slots W x D x H | 550 x 625 x 1425 mm | |||
| Weight with standard batteries | depending on the configuration | |||
| Degree of protection | IP20 | |||
| Acoustic level at 1 m (ISO 3746) | < 52 dBA (Mod-MC 4XX) | < 60 dBA (Mod-MC 6XX and Mod-MC 9XX) | ||
| Heat dissipation | 530 W (Mod-MC 4XX) | 700 W (Mod-MC 6XX) | 2090 W (Mod-MC 9XX) | |
| Connections | terminals | |||
| Standards | ||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||
| EMC | IEC/EN 62040-2, AS 62040.2 | |||
| Performance | IEC/EN 62040-3, AS 62040.3 | |||
| Product declaration | CE, RCM (E2376) | |||




