THÔNG SỐ KỸ THUẬT:
| MODULYS RM GP | ||
| Model | 9U | 15U |
| Number of power modules | 1 to 2 x 25 kW | 1 to 4 x 25 kW |
| Configuration | N, N+1 redundant | |
| Power (Sn) | 25 to 50 kVA | 25 to 75 kVA |
| Power (Pn) | 25 to 50 kW | 25 to 75 kW |
| Input / output | 3-Mar | |
| Input | ||
| Voltage | 400 V 3ph (340 V to 480 V) | |
| Frequency | 50 / 60 Hz ±10 % | |
| Power factor / THDI | > 0.99 / < 3 % | |
| Output | ||
| Voltage | 380 / 400 / 415 V ±1 % 3ph+N | |
| Frequency | 50 / 60 Hz ±0.1 % | |
| Voltage distortion | < 1 % (linear load), < 4 % (non-linear load according to lEC 62040-3) | |
| Short-circuit current | up to 3 x In | |
| Overload | 125 % for 10 minutes, 150 % for 1 minute | |
| Crest factor | 3:01 | |
| Hot-swap bypass | ||
| Voltage | Rated output voltage ±15 % (configurable from 10 % to 20 %) | |
| Frequency | 50 / 60 Hz ±2 % (configurable for GenSet compatibility) | |
| Weight | 7 kg | 7.5 kg |
| Efficiency (TÜV SÜD verified) | ||
| Online double conversion mode | up to 96.5 % | |
| Environment | ||
| Ambient temperature | 0 °C to 40 °C (15 to 25 °C for maximum battery life) | |
| Relative humidity | 0 to 95 % without condensation | |
| Maximum altitude | 1000 m without derating (3000 m max) | |
| Acoustic level at 1 m | < 53 dBA | |
| UPS rack | ||
| Dimensions W x D x H | 442 mm x 920 mm x 9 U | 442 mm x 920 mm x 15 U |
| Weight (empty cabinet) | 36 kg | 42 kg |
| Degree of protection | IP20 | |
| Hot-swap power module | ||
| Height | 3U | |
| Weight | 34 kg | |
| Type | Hot plug-in / Hot-swappable | |
| MTBF | > 1 000 000 hours (calculated and verified) | |
| Hot-swap battery rack | ||
| Type | Acid leak-proof – Long Life batteries | |
| Protection | Independent protection for each battery string | |
| Dimensions W x D x H | 442 mm x 890 mm x 4 U | |
| Weight (empty rack) | 15 kg | |
| Standards | ||
| Safety | IEC/EN 62040-1 | |
| EMC | IEC/EN 62040-2 Class C2 | |
| Performance | IEC/EN 62040-3 | |
| Product certification | CE | |






