THÔNG SỐ KỸ THUẬT:
| ITYS ES – UPS | |||
| Sn | 1000 VA | 2000 VA | 3000 VA |
| Pn | 800 W | 1600 W | 2400 W |
| Input / output | 1-Jan | ||
| Input | |||
| Rated voltage | 230 V (110÷300 V) | ||
| Rated frequency | 50/60 Hz | ||
| Power factor | 0.98 | ||
| Output | |||
| Rated voltage | 208 / 220 / 230 / 240 V (± 2 %) | ||
| Rated frequency | 50 / 60 Hz (45÷55 Hz / 54÷66 Hz) | ||
| Overload | up to 150 % for 10 seconds | ||
| Crest factor | 3:01 | ||
| Connections | 3 x IEC 320 | 6 x IEC 320 | 4 x IEC 320 |
| (C13) | (C13) | (C13) + terminals | |
| Batteries | |||
| Type | sealed lead-acid maintenance free – expected lifetime 3-5 years | ||
| Back-up time at 75% of the rated load(1) | 10 min | 17 min | 9 min |
| Sized for a back-up time of | 115 min @ 50 W | 154 min @ 100 W | 216 min @ 150 W |
| Back-up time(2) + switching back on | 60 min @ 50 W | 60 min @ 100 W | 60 min @ 150 W |
| Battery test | • | • | • |
| Communication | |||
| Interfaces | RS232 – USB | ||
| Ethernet adapter | NET VISION (TCP / IP & SNMP) optional card | ||
| Local communication software | Local View | ||
| Efficiency | |||
| Online mode | up to 92% | ||
| Environment | |||
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | ||
| Relative humidity | < 95% non-condensing | ||
| Maximum altitude | 1000 m without de-rating | ||
| Noise level at 1 m | < 50 dBA | ||
| UPS cabinet | |||
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 350 mm | |
| Weight | 13 kg | 31 kg | 60 kg |
| Degree of protection | IP20 | ||
| Standards | |||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||
| EMC | IEC/EN 62040-2, AS 62040.2 | ||
| Product certification | CE, RCM (E2376) | ||
| ITYS ES – Manual bypass(3) | |||
| Sn | 1000 VA | 2000 VA | 3000 VA |
| Input | |||
| Type of terminals | CBD6 | ||
| Wire size | 6 mm2 max | ||
| Bypass | |||
| Switching positions | 1: UPS – 2: MAINS | ||
| Switching time | 6 ms max | ||
| Load output | |||
| Type of terminals | CBD6 | ||
| Wire size | 6 mm2 max | ||
| UPS supply output | |||
| Type of socket | IEC 320 10 A | IEC 320 16 A | |
| Surge arrestors (on request) | |||
| Type | “L” in compliance with CEI EN 61643-11 | ||
| L/N pulse current | 40 kA (8/20) max | ||
| VAC N/GND | 255 V max | ||
| VAC L/N | 320 V max | ||






