THÔNG SỐ KỸ THUẬT:
| UPS MODULE TECHNICAL SPECIFICATION | ||||||||
| Model | CM10 | CM25 | CM50 | |||||
| Rated power | 10 kVA | 25 kVA | 50 kVA | |||||
| Input/Output mode | 3/3, 3-phase + N + E | |||||||
| Input PF | ≥ 0.99 | |||||||
| THDI (%) | ≤ 3% | |||||||
| Overload ability | 125%, 10mins | |||||||
| max charging power | 2.5KW | 6KW | 12KW | |||||
| max heat dispassion | 475W | 1187W | 1900W | |||||
| Dimension (mm) | 482(W)×465(D)×89(H) | 482(W)×464(D)×133(H) | 482(W)×700(D)×176(H) | |||||
| Weight (kg) 16 | 20 | 40 | ||||||
| UPS SYSTEM TECHNICAL SPECIFICATION | ||||||||
| System model | CMS-50/10 | CMS-100/10 | CMS-150/25 | CMS-250/25 | CMS-350/50 | CMS-500/50 | CMS-800/50 | |
| Maximum power | 50kVA | 100kVA | 150KVA | 250KVA | 350KVA | 500KVA | 800KVA | |
| UPS module model | CM10 | CM25 | CM50 | |||||
| Input mode | 3-phase +N +E, 1-phase +N +E | |||||||
| Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% | |||||||
| Mains Input | Input frequency | 50Hz±10%, 60Hz±10% | ||||||
| Power woke-in (Sec.) | 60sec | |||||||
| THDI (%) | < 3% | |||||||
| Input PF | ≥ 0.99 | |||||||
| Input voltage | 380V/220V±20%, 400V/230V±20%, 415V/240V±20% | |||||||
| Bypass Input | Input frequency | 50 Hz, 60 Hz | ||||||
| Range of Frequency Synchro | 50 Hz±4%, 60 Hz±4% | |||||||
| DC Input | Rated Input voltage | ±384VDC | ||||||
| Input voltage tolerance | ±345V~±440V DC | |||||||
| Battery charging | Charging current limited | yes | ||||||
| Charging ability | 10 hours (2 hours back up) | |||||||
| Stability of charging voltage | ±1% | |||||||
| UPS power factor | 0.9 | |||||||
| Output voltage | 380V/220V AC, 400V/230V AC, 415V/240V AC | |||||||
| Output frequency | ±4%; ±0.2%(battery supply) | |||||||
| Output voltage stability | ±1% | |||||||
| Output voltage recovering time | < 20ms (load 0~100% change) | |||||||
| AC output | Overload ability | Operate 10mins with 125% load | ||||||
| Transfer from mains to battery supply | 0ms | |||||||
| Transfer from bypass to inverter supply | <1ms | |||||||
| Peak factor | 3:01 | |||||||
| Waveform distortion | ≤ 1% ( linear load ), ≤ 3%( non-linear load ) | |||||||
| Overall efficiency | ≥ 95% (AC~AC), ≥ 98% (DC~AC) | |||||||
| Load share precision | ≤ 5% | |||||||
| Ambient temperature | -25℃ ~ 60℃ | |||||||
| Operating temperature | -5℃ ~ 40℃ | |||||||
| Maximum operation altitude | ≤ 1500m | |||||||
| Relative humidity | ≤ 95% non-cadency | |||||||
| Operation environment | Protection degree | IP30 | ||||||
| Cooling | Air cooling | |||||||
| Applicable safety standards | EN62040-1-1:2003 IEC60950-1:2001 | |||||||
| Electromagnetic compatibility | EN62040-2:2006 | |||||||
| Acoustic noise | ≤ 55DB | |||||||
| Cabinet | Standard 19 inch cabinet | |||||||
| Monitor management system | UPSupervisor | |||||||
| Others | Interface | RS232, RS485 and 8 dry contact, TCP/IP adapter, SNMP(optional) | ||||||
| Display | Touch LCD/LED Screen | |||||||
| Weight (kg) | 150 | 200 | 200 | 260 | 400 | 500 | 700 | |








