THÔNG SỐ KỸ THUẬT:
| Models | PWR 33-10 | PWR 33-15 | PWR 33-20 | PWR 33-30 | PWR 33-40 | PWR 33-60 | PWR 33-80 | |||||||||
| Power (kVA) | 10 | 15 | 20 | 30 | 40 | 60 | 80 | |||||||||
| Input | ||||||||||||||||
| Voltage | 230/400 VAC ( 220 / 380 VAC ) 3 FAZ + N, +/-20% | |||||||||||||||
| By-pass voltage | 230/380 VAC ( 220 / 380 VAC ) 3 FAZ + N, +/-10% | |||||||||||||||
| Frequency tolerance | 50 Hz (60 Hz special order) +/-15% | |||||||||||||||
| Power factor | 0.9 (0.95, with a 12-pulse rectifier) | |||||||||||||||
| Input THDI | 15%, with 6 pulse rectifier (8%, with a 12-pulse rectifier) | |||||||||||||||
| EMI – RF bastırma sınıfı | EN50091-2 Class A. | |||||||||||||||
| Input voltage protection | Electronic input tolerance out protection | |||||||||||||||
| OUTPUT | ||||||||||||||||
| Power (kW) | 8 | 12 | 16 | 24 | 32 | 48 | 64 | |||||||||
| Voltage tolerance | 230 VAC ( 220 VAC ) 1 FAZ + N, +/- %1 ( ani yükleme: +/- %5 ) | |||||||||||||||
| Frequency | 50 Hz (60 Hz special order) | |||||||||||||||
| Frequency tolerance | 2% (Synchronized to network) | |||||||||||||||
| Waveform | Sinüzoidal | |||||||||||||||
| Voltage recovery time | 20 msn | |||||||||||||||
| Power factor | 0.7 / o,8 / 0,9 / 1 | |||||||||||||||
| Yield (100% load) | >%91 | |||||||||||||||
| Crest factor | 3:01 | |||||||||||||||
| Overload protection | 10 minutes in 100%-125% load | |||||||||||||||
| 1 minute in 125%-150% load | ||||||||||||||||
| By-pass in >150% | ||||||||||||||||
| EMI – RF | EN50091-2 Class A. | |||||||||||||||
| Output voltage protection | Electronic output voltage tolerance out protection | |||||||||||||||
| THD ( %100 lineer yükte ) /THD | <3% (non-linear load <5%) | |||||||||||||||
| BATTERY | ||||||||||||||||
| Type | Sealed Lead – maintenance. | |||||||||||||||
| Number of Batteries | 30 | |||||||||||||||
| Charging voltage | 405 VDC | |||||||||||||||
| The discharge end voltage | 300 VDC | |||||||||||||||
| Accumulator cabinet | Internal | |||||||||||||||
| temperature | <25 0C | |||||||||||||||
| Accumulator protection | Automatic circuit breaker | |||||||||||||||
| Voltage protection | Electronic accumulator voltage tolerance out protection | |||||||||||||||
| GENERAL | 2 x 16 character LCD panel | |||||||||||||||
| Communication | RS 232 + dry contact | |||||||||||||||
| Software | PWR KGK software (3 users) | |||||||||||||||
| Protection | Extreme heat, overload, input high-low, high-low output protection | |||||||||||||||
| Temperature range | 0-40 0C | |||||||||||||||
| Humidity | 90% maximum | |||||||||||||||
| Protection class | IP20 | |||||||||||||||
| Standart Height | 2000 m | |||||||||||||||
| Noise level | <50dBA | <55dBA | ||||||||||||||
| Weight | 235 | 250 | 266 | 322 | 484 | 562 | 620 | |||||||||
| Dimensions | 1145x850x675 | 1400x570x820 | 1400x710x800 | |||||||||||||
| Options | ||||||||||||||||
| Input Transformer | Galvanic isolation transformer | |||||||||||||||
| Input power factor* | 095-0.98 (with 18 impact rectifer) | |||||||||||||||
| MBS | Maintenance by-pass switch (For PWR 31-6 & PWR 31-7.5 ve PWR 31-10) | |||||||||||||||




