THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 200 | 300 | |
| Pn [kW] | 180 | 270 | |
| Parallel configuration | up to 6 units | ||
| Input | |||
| Rated voltage | 400 V 3ph | ||
| Voltage tolerances | 240 V to 480 V(1) | ||
| Rated frequency | 50/60 Hz ± 10% | ||
| Power factor / THDI | 0.99 / < 3% | ||
| Output | |||
| Rated voltage | 400 V | ||
| Voltage tolerance | static load ±1% dynamic load in accordance with VFI-SS-111 | ||
| Rated frequency | 50 / 60 Hz | ||
| Frequency tolerance | ± 2% (configurable from 1% to 8%) | ||
| Crest factor | 3:01 | ||
| Bypass | |||
| Rated voltage | rated output voltage | ||
| Voltage tolerance | ± 15% (configurable from 10% to 20%) | ||
| Rated frequency | 50/60 Hz | ||
| Frequency tolerance | ± 2% (configurable for Genset compatibility) | ||
| Efficiency | |||
| Online mode @ 100 % of load | up to 94% | ||
| Environment | |||
| Operating ambient temperature | from 0 °C up to + 40(1) °C | ||
| (from 15 °C to 25 °C for maximum battery life) | |||
| Relative humidity | 0% – 95% without condensation | ||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||
| Acoustic level at 1 m (ISO 3746) | < 68 dBA | < 71 dBA | |
| UPS cabinet | |||
| Dimensions W x D x H | 700 x 800 x 1930 mm | 1000 x 950 x 1930 mm | |
| Weight | 500 kg | 830 kg | |
| Degree of protection | IP20 | ||
| Colours | RAL 7012, silver grey frontal door | ||
| Standards | |||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||
| Performance | IEC/EN 62040-2, AS 62040.2 | ||
| EMC | IEC/EN 62040-3, AS 62040.3 | ||
| Product declaration | CE, RCM (E2376) | ||






