THÔNG SỐ KỸ THUẬT:
| ITYS – UPS | ||||||
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 5400 W | 9000 W | 9000 W |
| Input / output | 1-Jan | 1/1 or 3/1 | ||||
| Input | ||||||
| Rated voltage | 230 V (110÷300 V) | 230 V (176÷276 V) | 400 V (3/1), 230 V (1/1) | |||
| Rated frequency | 50/60 Hz ±10% (Auto-Selectable) | |||||
| Power factor | 0.98 | 0.99 | ||||
| Output | ||||||
| Rated voltage | 208 / 220 / 230 / 240 V (± 2 %) | 208 / 220 / 230 / 240 V (± 1%) | ||||
| Rated frequency | 50/60 Hz (± 0.2 Hz in battery mode) | |||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | Up to 150 % for 10 seconds | |||
| Crest factor | 3:01 | |||||
| Connections | 3 x IEC 320 (C13) | 6 x IEC 320 (C13) | 4 x IEC 320 (C13) + terminals | terminals | ||
| Batteries | ||||||
| Type | sealed lead-acid maintenance free – expected life 3/5 years | |||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | 288 V DC | ||
| Back-up time(1)(2) | 10 min | 17 min | 9 min | 13 min | 9 min | 9 min |
| Battery charger(3) | 8:00 AM | 4:00 AM | – | |||
| Communication | ||||||
| Interfaces | RS232 – USB | RS232 – USB – Dry contact | RS232 – USB | |||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | |||||
| Local communication software | Local View | |||||
| Efficiency | ||||||
| Online mode | up to 91 % | up to 94% | ||||
| Environment | ||||||
| Ambient service temperature | 0 °C to +40 °C (15 °C to 25 °C for maximum battery lifetime) | |||||
| Relative humidity | < 95 % non-condensing | |||||
| Maximum altitude | 1000 m without de-rating | |||||
| Noise level at 1 m | < 50 dBA | < 55 dBA | ||||
| UPS cabinet | ||||||
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | 350 x 650 x 890 mm | ||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | 127 kg | |
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | – | |
| Degree of protection | IP20 | |||||
| Standards | ||||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||||
| EMC | IEC/EN 62040-2, AS 62040.1 | |||||
| Performance | IEC/EN 62040-3 (efficiency tested by an external independent body) | |||||
| Product certification | CE, RCM (E2376) | |||||






