THÔNG SỐ KỸ THUẬT:
| MODEL | DM050/10X | DM030/10X | DM020/10X | |
| Capacity | 50kVA/45kW | 30kVA/27kW | 20kVA/20kW | |
| Power module | PD10X(10kVA/9kW) | |||
| INPUT | ||||
| Phase | 3 Phase + Neutral + Ground (200V/208V/220V) | |||
| Voltage range | 166-261Vac (line-line),100% load; | |||
| 166-125Vac, load derated from 100%-75% linearly | ||||
| Frequency range | 40Hz-70Hz | |||
| Power factor | >0.99 | |||
| THDi | THDi<4% @ 100% linear load | |||
| OUTPUT | ||||
| Voltage | 200V/208V/220V | |||
| Voltage regulation | 1.50% | |||
| Power factor | 0.9 | |||
| THDu | THD<1% (linear load ), THD<5.5% (non-linear load) | |||
| Crest factor | 3:01 | |||
| Overload capability | 110% for 1 hour; 125% for 10 min; 150% for 1 min; >150% for 200ms | |||
| BATTERY | ||||
| Voltage | ±120VDC | |||
| Charge power | 20%*System Power | |||
| Charge voltage precision | ±1% | |||
| SYSTEM | ||||
| System efficiency | Normal mode:93%; ECO mode:98%; Battery mode:92.5% | |||
| Display | 7.0” color touch screen LCD + LED + Keyboard | |||
| IP class | IP20 | |||
| Standard: RS232, RS485, Dry contacts; Optional: SNMP | ||||
| Interface | ||||
| Operation/Storage temperature | ||||
| 0-40℃/-40-70℃ | ||||
| Relative humidity | 0-95% (non-condensing) | |||
| Noise | 58dB @ full load, 52dB @ 45% load (1 meter away) | |||
| PHYSICAL | ||||
| Cabinet | 85 | 51 | ||
| Weight (kg) | Power Module | 15.3 | ||
| Cabinet | 485*751*1033 | 485*751*575 (11U) | ||
| Dimension (W*D*H) | ||||
| (mm) | Power Module | 436*590*85 (2U) | ||








