THÔNG SỐ KỸ THUẬT:
| MODEL | HT1106XS | HT1106XL | HT1110XS | HT1110XL |
| INPUT | ||||
| Cold Start | YES | |||
| Default output frequency will be 50Hz or settable | ||||
| Acceptable Input Voltage | 110VAC~288VAC | |||
| 100% load@>176VAC | ||||
| 90% load@>154VAC | ||||
| 75% load@>132VAC | ||||
| 50% load@>110VAC | ||||
| Phase | Single phase in,single phase out | |||
| Transfer Voltage Range | 200VAC/208VAC(0.9), 220VAC/230VAC/240VAC(1) | |||
| -Line low transfer | 110VAC | |||
| -Line low recovery | 121VAC | |||
| -Line high transfer | 288VAC | |||
| -Line high recovery | 281VAC | |||
| Input Current | ||||
| -Rating(nominal input voltage) | 30A/220V | 34A/220V | 49A/220V | 53A/220V |
| Input Power Factor | ≥0.99 | |||
| Input current distortion | <4% | |||
| Input Frequency Range | 40~70Hz | |||
| OUTPUT | ||||
| Frequency adaptable | Settable | |||
| Power | ||||
| -Power | 6KVA | 10KVA | ||
| -Power(kW) | 6KW | 10KW | ||
| Output Voltage | ||||
| -Waveform(Bat. Mode) | Pure Sine Wave | |||
| -Nominal voltage | 220VAC/230VAC/240VAC, 200VAC/208VAC(PF=0.9) | |||
| -Voltage regulation | ± 1 % | |||
| -Voltage distortion | ≤1% THD, linear load | |||
| ≤ 5% THD, non linear load | ||||
| Output Frequency | ||||
| -Synchronization range | ±5Hz default, settable | |||
| -Battery mode | (50±0.1) Hz default | |||
| Transfer Time | ||||
| -Line mode to battery mode | 0ms | |||
| -Inverter to bypass | 0ms | |||
| Efficiency | ||||
| -Line mode with battery full charged | 94%@100% load, 94.5%@60% load | 94.6%@100% load, 95%@60% load | ||
| -ECO mode | 99.00% | |||
| Noise(1m away) | <58dB | |||
| Overload Capability(Inverter) | 105% to 110% : Transfer to bypass after 10 mins. | |||
| 111% to 125% : Transfer to bypass after 1 mins. | ||||
| 126% to 150%: Transfer to bypass after 30s | ||||
| Overload Capability (Bypass Mode) | less than 125%: long time running | |||
| 126% to 130% :Shutdown in 5 mins | ||||
| 131% to 150% :Shutdown in 1 mins | ||||
| > 150% :Shutdown in 200 ms | ||||
| Crest Ratio | 3:01 | |||
| BATTERY | ||||
| Rating/Type | 12VDC/7Ah | Depend on the capacity of external batteries | 12VDC/9Ah | Depend on the capacity of external batteries |
| Quantity | 16PCS default, 20PCS settable | 16-24PCS settable | 16PCS default, 20PCS settable | 16-24PCS settable |
| DC Voltage | 192VDC default, settable | |||
| Back-up Time | 3mins @5kW | Depend on the capacity of external batteries | 2mins @8kW | Depend on the capacity of external batteries |
| Charger | ||||
| -Charging current (max) | 1A, settable | 5A max,settable | 1A,settable | 5A max,settable |
| -Float Charging Voltage | 2.25V/cell default, setttable via software | |||
| -Boost Charging Voltage | 2.25V/cell default, setttable via software | |||
| -Charging time | 8h recharge to 90% | Depend on the capacity of external batteries | 8h recharge to 90% | Depend on the capacity of external batteries |
| Leakage current | <3mA | |||
| Indicator & Alarm | ||||
| -Display | LED+LCD | |||
| Inteface | ||||
| -Smart RS232 | Standard Cable support INVT Power Monitor Software | |||
| -EPO | NC | |||
| -RS485(option) | Installed in the intelligent slot | |||
| -SNMP(option) | Power Managment from SNMP Manager and Web Browser | |||
| Option | ||||
| -Intelligent Kits | DB9 port, dry contact | |||
| -parallel | 4 units paralleled | |||
| -Super charger (12A) | digitally controlled, 4-steps charge, settable | |||
| -USB | B-type USB port | |||
| -SNMP Kits | Pluggable type | |||
| Mechanical | ||||
| -W╳D╳H (mm) | 190*426*705 | 190*426*336 | 190*485*705 | 190*485*336 |
| -Net Weight (KG) | 56 | 14 | 60 | 16 |
| -Package Weight (KG) | 60 | 16 | 65 | 18 |
| -Rack / Tower | Tower | |||
| Color | ||||
| FUNCTION | Compatible with half wave load | |||
| Main input breaker | ||||
| Bypass input breaker | ||||
| ECO mode | ||||
| Battery cabinet | ||||
| Self aging | ||||
| Digital Charger | ||||
| Remained Battery Capacity | ||||














