THÔNG SỐ KỸ THUẬT:
| Model | PWR-RACK1000 | PWR-RACK2000 | PWR-RACK3000 | PWR-RACK5000 | PWR-RACK6000 | |||||||
| VA | 1000VA | 2000VA | 3000VA | 5000VA | 6000VA | |||||||
| Watt | 800 W | 1600 W | 2400 W | 4000 W | 4200 W | |||||||
| Input | ||||||||||||
| Phase | 1 Phase +N | |||||||||||
| Voltage | 10-285 VAC(%25), 160-285(at full load), or 80-150VAC(1-3kva) | |||||||||||
| Frequency | 50/60 Hz (40-70 Hz) | |||||||||||
| THDi | <%5 | |||||||||||
| Power factor >0.98 | >0.98 | |||||||||||
| Protection | Overload voltage protection | |||||||||||
| Output | ||||||||||||
| Voltage | 220-230-240 VAC ±%1 | |||||||||||
| Waveform | Sinusoidal | |||||||||||
| Frequency | 50/60Hz +/- 0,1%(battery) and mains mode | |||||||||||
| Crest Factor | 3:01 | |||||||||||
| Time | 0 ms / uninterrupted | |||||||||||
| Overload | between 108%-150%, 30sn. Over 150% 200ms | |||||||||||
| Output power factor | 0.8 | 0.8 | 0.8 | 0.7/0.8 | 0.7/0.8 | |||||||
| THDv | <%3 at linear load, <%5 at non linear load | |||||||||||
| Alarms | Alarm for every 4sec means No Main, alarm for every 1 sec means Low Battery alarm for every 0.5 sec means overload | |||||||||||
| Output LCD Panel | High resolution LCD and LED panel | |||||||||||
| Efficiency | >90% | |||||||||||
| Protection | Short circuit, overload,low voltage, over heat charger protection | |||||||||||
| THDv | <3% at linear load, <% at non linear load | |||||||||||
| Battery | ||||||||||||
| Type | Dry type maintenance free battery | |||||||||||
| Battery placement | Internal battery (2U) /In 2U cabinet external battery In 3U cabinet internal battery External battery | |||||||||||
| Quantity | 3 akü / 3 battery | 6 akü / 6 battery | 10 akü / 10 battery | |||||||||
| Battery time | 5 dk | 9 dk | 5 dk | 4 dk | ||||||||
| Battery cabinet weight | internal cabinet | 26kg | 38kg | |||||||||
| Charge | 90% capacity 8 hr after | |||||||||||
| Battery cabinet dimensions | 440x440x87 (2U) | 440x440x130(3U) | ||||||||||
| General | ||||||||||||
| Transformer | E Type | |||||||||||
| Surge | RJ11 & RJ45 for Modem and Lan , mounted cable optional | |||||||||||
| Communication | RS232, SNMP | |||||||||||
| Noise level | <45db (1 M) | |||||||||||
| Operating Temperature | 0~40°C | |||||||||||
| Humidity | 0~90%(Non condensing) | |||||||||||
| Dimensions mm | 440x440x87 (2U) | 440x440x87 (2U)without battery,440x440x130 (3U)with battery | 440x440x130(3U) | |||||||||
| Weight | 15 | 12 | 12 | 16 | ||||||||
| Packaged dimensions | 570x570x185 mm | 570x570x235 mm | ||||||||||






