THÔNG SỐ KỸ THUẬT:
| Model | MBRH-100 | MBRH-120 | MBRH-160 | MBRH-200 | MBRH-250 | MBRH-300 | MBRH-400 | MBRH-500 | MBRH-600 | MBRH-800 | ||
| Power | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | ||
| Input | ||||||||||||
| Nominal voltage | 380 – 400 – 415 Vac Three-phase | |||||||||||
| Nominal frequency | 45 ÷ 65 Hz | |||||||||||
| Frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from front panel) | |||||||||||
| Power factor at full load | > 0.99 | |||||||||||
| Current distortion | <3% THDi | |||||||||||
| Standard equipment | Back Feed protection; separable bypass line | |||||||||||
| Batteries | ||||||||||||
| Type | Open lead acid and VRLA AGM / GEL; NiCd | |||||||||||
| Ripple current | Zero | |||||||||||
| Charge voltage compensation | -0.5 Vx°C | |||||||||||
| OUTPUT | ||||||||||||
| Nominal power (kVA) | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | ||
| Active power (kW) | 90 | 108 | 144 | 180 | 225 | 270 | 360 | 450 | 540 | 720 | ||
| Number of phases | 3+N | |||||||||||
| Nominal voltage | 380 – 400 – 415 Vac Three-phase + N | |||||||||||
| Static stability | ± 1% | |||||||||||
| Dynamic stability | ± 5% in 10 ms | |||||||||||
| Voltage distortion | < 1% with linear load / < 3% with non-linear load | |||||||||||
| Crest factor (lpeack/lrms) | 3:01 | |||||||||||
| Frequency stability on battery | 0,05% (Battery mode) | |||||||||||
| Frequency | 50 or 60 Hz | |||||||||||
| Overload | 110% for 60’; 125% for 10’; 150% for 1’ | |||||||||||
| Info For Installation | ||||||||||||
| Weight (kg) | 656 | 700 | 800 | 910 | 1000 | 1400 | 1700 | 2100 | ||||
| Dimensions (hwd)(mm) | 1900 x 800 x 850 | 1900 x 1000 x 850 | 1900 x 1500 x 1000 | 1900 x 2100 x 1000 | ||||||||
| Remote signals | Voltage-free contacts (configurabile) | |||||||||||
| Remote controls | ESD and bypass (configurabile) | |||||||||||
| Communication | Double RS232 + remote contacts + 2 slots for communications interface | |||||||||||
| Ambient temperature | 0 ° C / + 40 ° C | 0°C / +40°C | ||||||||||
| Relative humidity | < % 95 yoğuşmasız | < 95% non-condensing | ||||||||||
| Colour | Koyu gri RAL 7016 | Dark grey RAL 7016 | ||||||||||
| Noise level (1 m) | 63 ÷ 68 dBA | 70 ÷ 72 dBA | 70 dBA | |||||||||
| Protection level | IP20 (others upon request) | |||||||||||
| Smart Active Output | up to 98,5% | |||||||||||
| Regulations Classifica- | Safety: EN 62040-1-1 (directive 2006/95/EC); | |||||||||||
| according | EMC: EN 62040-2 (directive 2004/108/EC) | |||||||||||
| To IEC 62040-3 | (Voltage Frequency Independent) VFI – SS – 111 | |||||||||||






