THÔNG SỐ KỸ THUẬT:
| Sn [VA] | 1500 | 3000 |
| Pn [W] | 1050 | 2100 |
| Input / output | 1/1 | |
| Input | ||
| Rated voltage | 230 V | |
| Voltage tolerances | ± 20% (up to -30% at 70% nominal load) | |
| Rated frequency | 50/60 Hz | |
| Frequency tolerance | ± 10% | |
| Power factor | > 0.99 | |
| Output | ||
| Rated voltage | 230 V | |
| Voltage tolerance | ± 3% (adjustable 208/220/240 V) | |
| Rated frequency | 50/60 Hz | |
| Frequency tolerance | ± 2% (± 0.1% autonomous frequency) | |
| Overload | 110% for 1 minute, 130% for 10 seconds, 200% for 5 cycles | |
| Crest factor | 1-Mar | |
| Bypass | ||
| Rated voltage | voltage selected | |
| Voltage tolerance | ± 15% | |
| Rated frequency | frequency selected | |
| Frequency tolerance | ± 2% | |
| Efficiency | ||
| Online mode @ 100 % of load | up to 91% | |
| Eco Mode | 97% | |
| Environment | ||
| Operating environment temperature | from 0 °C up to +40 °C (from 15 °C to 25 °C for maximum battery life) | |
| Relative humidity | 0% – 90% without condensation | |
| Maximum altitude | 1000 m without derating (max. 3000 m) | |
| Mod-System | ||
| Dimensions W x D x H | 3 slots 19″ x 564 mm x 13U | |
| Weight with standard batteries | 57 kg (Mod-RM 315), 68 kg (Mod-RM 330) | |
| Degree of protection | IP20 | |
| Acoustic level at 1 m (ISO 3746) | < 52 dBA | |
| Heat dissipation | 780 W | |
| Input connections | terminals | |
| Output connections | terminals + 2 x IEC 320 C19 (16 A) | |
| Standards | ||
| Safety | IEC/EN 62040-1 | |
| EMC | IEC/EN 62040-2 | |
| Performance | IEC/EN 62040-3 | |
| Product declaration | CE | |


