THÔNG SỐ KỸ THUẬT:
| MODEL | HTL110800S | HTL111500S | HTL112000S | |
| HTL110800L | HTL111500L | HTL112000L | ||
| Capacity | 800VA | 1500VA | 2000VA | |
| Phase | Single phase in, Single phase out | |||
| Input voltage | 55VAC-155VAC | |||
| 100% load@>96VAC; 80% load@>85VAC; | ||||
| 70% load@>70VAC; 50% load@>55VAC | ||||
| Input PF | ≥0.97 | |||
| Input frequency | 40Hz~70Hz | |||
| Output PF | 0.9 | |||
| Output voltage | 110V/120V/127V | |||
| Voltage regulation | ± 1 % | |||
| THDu | THD≤2% (linear) | |||
| THD≤5.5% (non-linear) | THD≤5% (non-linear) | THD≤5% (non-linear) | ||
| Crest factor | 3:01 | |||
| Efficiency | 87.00% | 90.00% | 90.00% | |
| <43dB@<70% load; | <45dB@<70% load; | <45dB@<70% load; | ||
| Noise | <47dB@>70% load | <50dB@>70% load | <50dB@>70% load | |
| Overload capability | Inverter | 105%~130%: to bypass after 1 min; 150%: to bypass after 30 s | ||
| Battery | 105%~130%:shutdown after 10 s; 150%:shutdown after 5 s | |||
| Battery voltage | 36VDC | 72VDC | 72VDC | |
| Battery type/number | 12V,7Ah*3 | 12V,7Ah*6 | 12V,7Ah*6 | |
| External | ||||
| Max charging current | 1A | |||
| 3.7A | ||||
| Interface | Standard: RS232, EPO | |||
| Optional: Intelligent kits, USB (B Type), SNMP, Dry contacts | ||||
| W*D*H (mm) | 144*353*222 | 190*374*336 | 190*374*336 | |
| Weight (kg) | 10.5 | 21 | 22.5 | |
| 5 | 8.5 | 9.5 | ||


