THÔNG SỐ KỸ THUẬT:
| Sn (kVA) | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Pn [kW] | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Input / output | 3-Mar | ||||||||
| Parallel configuration | up to 4 MW | ||||||||
| Input | |||||||||
| Rated voltage | 400 V 3ph | ||||||||
| Voltage tolerance | 200 V to 480 V(1) | ||||||||
| Rated frequency | 50 / 60 Hz | ||||||||
| Frequency tolerance | ± 10 Hz | ||||||||
| Power factor/THDI | > 0.99 / < 2.5%(3) | ||||||||
| Output | |||||||||
| Power factor | 1 (according to IEC/EN 62040-3) | ||||||||
| Rated voltage | 3ph + N 400 V | ||||||||
| Voltage tolerance static load | ±1% dynamic load in accordance with VFI-SS-111 | ||||||||
| Rated frequency | 50 / 60 Hz | ||||||||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | ||||||||
| Total output voltage distortion – linear load | ThdU < 1.5% | ||||||||
| Total output voltage distortion – non-linear load (lEC 62043-3) | ThdU < 3% | ||||||||
| Short-circuit current(2) | up to 3.4 x In | ||||||||
| Bypass | |||||||||
| Rated voltage | rated output voltage | ||||||||
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | ||||||||
| Rated frequency | 50/60 Hz | ||||||||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | ||||||||
| Efficiency | |||||||||
| Online mode @ 40 % of load | up to 96% | ||||||||
| Online mode @ 75 % of load | up to 96% | ||||||||
| Online mode @ 100 % of load | up to 96% | ||||||||
| Fast EcoMode | up to 99% | ||||||||
| Environment | |||||||||
| Operating ambient temperature | from 0 °C up to +40 °C(1) (from 15 °C to 25 °C for maximum battery life) | ||||||||
| Relative humidity | 0% – 95% without condensation | ||||||||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||||||||
| Acoustic level at 1m (ISO 3746) | <65 dBA | <67 dBA | <70 dBA | <72 dBA | <74 dBA | ||||
| UPS Cabinet | |||||||||
| Dimensions W x D x H | 700 x 800 x 1930 mm | 1000 x 950 x 1930 mm | 1400 x 800 x 1930 mm | 1600 x 950 x 1930 mm | 2800 x 950 x 2060 mm | 3510 x 950 x 2060 mm | 3910 x 950 x 2060 mm | ||
| Weight | 470 kg | 490 kg | 850 kg | 900 kg | 1000 kg | 1500 kg | 2300 kg | 2800 kg | 3850 kg |
| Degree of protection | IP 20 (other IP as option) | ||||||||
| Colours | cabinet: RAL 7012, door: silver grey | ||||||||
| Standards | |||||||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||||||||
| EMC | IEC/EN 62040-2, AS 62040.2 | ||||||||
| Performance | IEC/EN 62040-3, AS 62040.3 | ||||||||
| Seismic compliance(4) | Uniform Building Code UBC-1997, EN 60068-3-3/1993 (seismic), | ||||||||
| EN 60068-2-6/2008 (sinusoidal), EN 60068-2-47/2005 (mounting) | |||||||||
| Product declaration | CE, RCM (E2376) | ||||||||




