THÔNG SỐ KỸ THUẬT:
| Power | 1100 VA / 900 W | 1700 VA / 1350 W | 2200 VA / 1800 W | 3300 VA / 2700 W | 5000 VA / 4500 W | 7000 VA / 5400 W | 9000 VA / 7200 W | 11000 VA / 9000 W |
| Architecture | PFC and automatic bypassonline double conversion VFI with input | |||||||
| Parallel redundant function | – | – | – | – | 1+1 | 1+1 | 1+1 | 1+1 |
| Input | ||||||||
| Voltage | 230 V (1ph) 175÷280 V; up to 120 V @70% load | 230 V (1ph) 181÷280 V; up to 100 V @50% load | ||||||
| Frequency | 50/60 Hz +/-10% (Auto-Selectable) | |||||||
| Power factor / THDi | >0.99 / <5% | |||||||
| Output | ||||||||
| Voltage | 230 V (1ph) selectable 200 / 208 / 220 / 240 V – 50 or 60 Hz + /- 2 % (+/- 0.05 Hz in battery mode) | |||||||
| Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| @ 1000 VA | @ 1500 VA | @ 2000 VA | @ 3000 VA | @ 5000 VA | @ 6000 VA | @ 8000 VA | @ 10000 VA | |
| Efficiency (online mode) | up to 93% | |||||||
| Overload capability | up to 105% continuously; 125% x 3 min; 150% x 30 sec | up to 105% continuously; 125% x 5 min; 150% x 30 sec | ||||||
| Output connections | 6 x IEC 320-C13 (10 A) | 6 x IEC 320-C13 (10 A) + 1 x IEC 320-C20 (16 A) | terminals | |||||
| Battery | ||||||||
| Standard autonomy(1) | 8 | 12 | 8 | 10 | 8 | 6 | 8 | 6 |
| Voltage | 24 VDC | 48 VDC | 48 VDC | 72 VDC | 192 VDC | 192 VDC | 240 VDC | 240 VDC |
| Recharge time | < 3h to recover 90% capacity | < 6h to recover 90% capacity | ||||||
| Communication | ||||||||
| Mimic panel | LCD with graphical icons | LCD with menu available in 6 languages | ||||||
| RS232 (DB9 port) Jbus protocol | • | • | • | • | • | • | • | • |
| USB HID protocol | • | • | • | • | – | – | – | – |
| WEB/SNMP (Ethernet RJ45 port) | option | option | option | option | • | • | • | • |
| COMM slot | • | • | • | • | • | • | • | • |
| Dry contacts card | option | option | option | option | option | option | option | option |
| EPO input (RJ11 port) | • | • | • | • | • | • | • | • |
| Parallel port | – | – | – | – | • | • | • | • |
| Standards | ||||||||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |||||||
| EMC | IEC/EN 62040-2, AS 62040.2 | |||||||
| Performance | IEC/EN 62040-3 (efficiency tested by an external independent body) | |||||||
| Product declaration | CE, RCM (E2376) | |||||||
| Environment | ||||||||
| Operating ambient temperature | from 0 °C to +40 °C (from 15 °C to 25 °C for best battery life) | |||||||
| Relative Humidity | 5-95% non-condensing | |||||||
| Noise level (ISO 3746) | < 45 dBA | <50 dBA | < 55 dBA | |||||
| Dimensions & weight | ||||||||
| UPS size std W x D x H | 89 x 333 x 440 mm | 89 x 430 x 440 mm | 89 x 608 x 440 mm | 177.5 x 670 x 440 mm | 261 x 623 x 440 mm | |||
| UPS size RACK | 2U | 2U | 2U | 2U | 2U+2U | 2U+2U | 3U+3U | 3U+3U |
| UPS weight std | 13 kg | 18 kg | 19 kg | 30 kg | 15.5+40 kg | 16+40 kg | 19.5+66 kg | 20+66 kg |
| IP rating | IP20 | |||||||
| EBM module size (W x D x H) | 89 x 340 x 440 mm | 89 x 438 x 440 mm | 89 x 610 x 440 mm | 89 x 608 x 440 mm | 130.5 x 623 x 440 mm | |||
| EBM module RACK | 2U | 2U | 2U | 2U | 2U | 2U | 3U | 3U |
| EBM module weight | 16 kg | 29 kg | 29 kg | 43 kg | 40 kg | 40 kg | 66 kg | 66 kg |






