THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 |
| Pn [kW] | 9 | 13.5 | 18 | 27 | 36 | 54 | 72 |
| Pn according to EN 50171 [kW] | 7.5 | 11.3 | 15 | 22.5 | 30 | 45 | 60 |
| Input / output (3/1) | • | • | • | – | – | – | – |
| Input / output (3/3) | • | • | • | • | • | • | • |
| Input | |||||||
| Rated voltage | 400 V (3ph+N) | ||||||
| Voltage tolerance | 240 V to 480 V(1) | ||||||
| Rated frequency | 50 – 60 Hz | ||||||
| Frequency tolerance | ± 10 % | ||||||
| Power factor / THDI | > 0.99 / < 3 % | ||||||
| Output | |||||||
| Rated voltage | 230 V (1ph+N) – 400 V (3ph+N) | ||||||
| Voltage tolerance | static load ±1 % dynamic load in accordance with VFI-SS-111 | ||||||
| Rated frequency | 50 – 60 Hz | ||||||
| Frequency tolerance | ± 2 % (configurable from 1 % to 8 %) | ||||||
| Overload UPS designed | 125% for 10 min, 150% for 1 min | ||||||
| Crest factor | 3:01 | ||||||
| UPS Cabinet | |||||||
| Dimensions | 444x795x1400 mm | ||||||
| W x D x H | |||||||
| Maximum weight with embedded battery | 515 kg | – | – | – | – | – | – |
| Maximum weight without battery | 120 kg | 124 kg | 127 kg | 138 kg | 158 kg | 120 kg | 211 kg |
| Protection degree | IP 20 (EN 50171) | ||||||
| Acoustic level 1m (ISO 3756) | < 62 dBA | ||||||
| Battery | |||||||
| Type | VRLA with 10 years-life expectancy | ||||||
| Standard back up time at the end of battery life | 60/90/120 min(1) | ||||||
| Charging capabillity | 80 % of the autonomy in 12h | ||||||
| Embedded battery Max BUT (min)(1) – Load 25% | 280 | External battery | |||||
| Embedded battery Max BUT (min)(1) – Load 100% | 60 | ||||||
| Standards | |||||||
| CPSS | EN 50171 | ||||||
| Safety | IEC/EN 62040-1 | ||||||
| EMC | IEC/EN 62040-2 | ||||||
| Performance | IEC/EN 62040-3 | ||||||
| Product declaration | CE | ||||||




