THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 1.5 | 3 | 4.5 | 6 |
| Pn [kW] | 1.05 | 2.1 | 3.2 | 4.2 |
| Pn according to EN 50171 [kW] | 0.87 | 1.8 | 2.6 | 3.5 |
| Input / output | 1/1 | |||
| Input | ||||
| Rated voltage | 230 V (1ph+N) | |||
| Voltage tolerance (1) | ± 20 % | |||
| Rated frequency | 50 – 60 Hz | |||
| Frequency tolerance | ± 10 % | |||
| Power factor / THDI | > 0.98 % / < 6 % | |||
| Output | ||||
| Rated voltage | 230 V (1ph+N) | |||
| Voltage tolerance | ± 3 % | |||
| Rated frequency | 50 – 60 Hz | |||
| Frequency tolerance | ± 0.1% | |||
| Overload UPS designed | 110% for 5 min, 130% for 5 sec | |||
| Crest factor | 3:01 | |||
| UPS Cabinet | ||||
| Dimensions W x D x H | 444x795x1000 mm | |||
| Maximum weight with embedded battery | 145 kg | 220 kg | 275 kg | 380 kg |
| Protection degree | IP 20 (EN 50171) | |||
| Acoustic level 1m (ISO 3756) | < 52 dBA | |||
| Battery | ||||
| Type | VRLA with 10 years-life expectancy | |||
| Standard back up time at the end of battery life | 60/90/120 min (1) | |||
| Charging capabillity | 80 % of the autonomy in 12h | |||
| Embedded battery Max BUT (min)(1) – Load 25% | 300 | 300 | 250 | 300 |
| Embedded battery Max BUT (min)(1) – Load 100% | 100 | 100 | 100 | 100 |
| Standards | ||||
| CPSS | EN 50171 | |||
| Safety | IEC/EN 62040-1 | |||
| EMC | IEC/EN 62040-2 | |||
| Performance | IEC/EN 62040-3 | |||
| Product declaration | CE | |||




