THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 100 | 120 |
| Pn [kW] | 90 | 108 |
| Input / output 3/3 | • | • |
| Parallel configuration | 1+1 (1) | |
| Input | ||
| Rated voltage | 400 V 3ph + N | |
| Voltage tolerances | 240 V to 480 V(2) | |
| Rated frequency | 50/60 Hz ± 10% | |
| Power factor / THDI | 0.99 / < 3% | |
| Output | ||
| Rated voltage | 400 V (can be configured 380/415 V) | |
| Voltage tolerance | static load ±1% dynamic load in accordance with VFI-SS-111 | |
| Rated frequency | 50/60 Hz | |
| Frequency tolerance | ± 2% (configurable from 1% to 8%) | |
| Overload | 125% for 10 minutes, 150% for 1 minute | |
| Crest factor | 3:01 | |
| Bypass | ||
| Rated voltage | rated output voltage | |
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | |
| Rated frequency | 50/60 Hz | |
| Frequency tolerance | ± 2% (configurable for Genset compatibility) | |
| Efficiency | ||
| Online mode @ 100 % of load | up to 94.5% | |
| Environment | ||
| Operating ambient temperature | from 0 °C up to 40(2) °C (from 15 °C to 25 °C for maximum battery life) | |
| Relative humidity | 0% – 95% without condensation | |
| Maximum altitude | 1000 m without derating (max. 3000 m) | |
| Acoustic level at 1 m | < 65 dBA | |
| (ISO 3746) | ||
| UPS cabinet | ||
| Dimensions W x D x H | 700 x 800 x 1930 mm | |
| Weight | 410 kg | 430 kg |
| Degree of protection | IP20 | |
| Colours | RAL 7012 | |
| Standards | ||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | |
| EMC | IEC/EN 62040-2, AS 62040.2 | |
| Performance | IEC/EN 62040-3, AS 62040.3 | |
| Product declaration | CE, RCM (E2376) | |






