THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 250 | 300 | 400 | 500 | 800 | 900 |
| Pn [kW](1) | 225 | 270 | 360 | 450 | 720 | 810 |
| Input / output | 3-Mar | |||||
| Parallel configuration | up to 6 units | |||||
| Input | ||||||
| Rated input voltage(2) | 380 V – 400 V – 415 V | |||||
| Voltage tolerance | 340 to 460 V | 360 to 460 V | ||||
| Rated input frequency | 50/60 Hz | |||||
| Frequency tolerance | ± 5 Hz | |||||
| Power factor / THDI | 0.93 / < 4.5% | 0.94 / < 5% | ||||
| Output | ||||||
| Rated output voltage | 380 V – 400 V – 415 V | |||||
| Voltage tolerance | < 1 % (static load), ± 2 % in 5 ms (dynamic load conditions from 0 to 100 %) | |||||
| Nominal output frequency | 50/60 Hz | |||||
| Output frequency tolerance | ± 0.2% | |||||
| Total output voltage distortion – linear load | ThdU < 2% | |||||
| Total output voltage distortion – reference non-linear load (lEC 62043-3) | ThdU < 3.2 % | ThdU < 2.5% | ||||
| Short-circuit capability | Up to 4,4 In | |||||
| Overload capabilìty | 150% for 1 minute, 125% for 10 minutes | |||||
| Crest factor | 3:01 | |||||
| Admissible power factor without derating | inductive up to 0.9 leading | |||||
| Bypass | ||||||
| Rated voltage | 380 V – 400 V – 415 V | |||||
| Voltage tolerance | ± 10% | |||||
| Rated frequency | 50/60 Hz | |||||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | |||||
| Efficiency | ||||||
| Online mode | up to 93.5% | |||||
| Eco Mode | 98% | |||||
| Environment | ||||||
| Operating ambient temperature | from 0 °C up to +35 °C (from 15 °C to 25 °C for maximum battery life) | |||||
| Relative humidity | 0 % – 95 % without condensation | |||||
| Maximum altitude | 1000 m without derating (max. 3000 m) | |||||
| Acoustic level at 1 m (ISO 3746)(3) | ≤ 70 dBA | ≤ 72 dBA | ≤ 75 dBA | |||
| UPS Cabinet | ||||||
| Dimensions W x D x H | 1600 x 995 x 1930 mm | 3200 x 995 x 2210 mm | ||||
| Weight | 2500 kg | 2800 kg | 3300 kg | 5900 kg | ||
| Degree of protection | IP20 | |||||
| Colours | RAL 9006 | |||||
| Standards | ||||||
| Safety | IEC/EN 62041-1, AS 62040.1.1, AS 62040.1.2 | |||||
| EMC | IEC/EN 62040-2, AS 62040.2 | |||||
| Performance | IEC/EN 62040-3, AS 62040.3 | |||||
| Product declaration | CE, RCM (E2376) | |||||






