THÔNG SỐ KỸ THUẬT:
| Sn [kVA] | 10 | 15 | 20 |
| Pn [kW] | 10 | 15 | 20 |
| Parallel configuration | up to 6 units | ||
| Input | |||
| Rated voltage | 400 V 3ph + N | ||
| Voltage tolerances | 240 V to 480 V(1) | ||
| Rated frequency | 50/60 Hz ± 10% | ||
| Power factor/THDI | > 0.99 / < 2.5% | ||
| Output | |||
| Power factor | 1 (according to IEC/EN 62040-3) | ||
| Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) | ||
| Voltage tolerance | static load ±1 % dynamic load in accordance with VFI-SS-111 | ||
| Rated frequency | 50 / 60 Hz | ||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | ||
| Total output voltage distortion – linear load | < 1 % | ||
| Total output voltage distortion – non-linear load | < 3% | ||
| Overload | 125% for 10 minutes, 150% for 1 minute (1) | ||
| Crest factor | 3:1 | ||
| Bypass | |||
| Rated voltage | rated output voltage | ||
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | ||
| Rated frequency | 50 / 60 Hz | ||
| Frequency tolerance | ± 2% | ||
| Efficiency (TÜV SÜD verified) | |||
| Online mode @ 50 % of load | up to 96% | ||
| Online mode @ 75 % of load | up to 96% | ||
| Online mode @ 100 % of load | up to 96% | ||
| ECO MODE | up to 98% | ||
| Environment | |||
| Operating environment temperature | from 0 °C up to 40 °C(1) (from 15 °C to 25 °C for maximum battery life) | ||
| Relative humidity | 0% – 95% without condensation | ||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||
| Acoustic level at 1 m (ISO 3746) | < 52 dBA | ||
| UPS Cabinet | |||
| Dimensions W x D x H | 444 x 795 x 800 mm | 444 x 795 x 1000 mm | |
| Weight | 190 kg | 195 kg | |
| Degree of protection | IP 20 | ||
| Colours | RAL 7012 | ||
| Standards | |||
| Safety | IEC/EN 62040-1, AS 62040.1.1, AS 62040.1.2 | ||
| Electromagnetic compatibility (EMC) | IEC/EN 62040-2, AS 62040.2 | ||
| Performance | IEC/EN 62040-3, AS 62040.3 | ||
| Seismic compliance | On demand according to Uniform Building Code UBC-1997 Zone 4 | ||
| Product declaration | CE, RCM (E2376) | ||




